Madhepura, India
LOCATION
ESTD. YEAR
TYPE
TOTAL SEATS
APPROVED BY
***Interim fee for the session 2025-2026 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Bihar**.
Year | Course | Counselling Type | College Type | Category | Fees | 1st Round | 2nd Round | 3rd Round | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | ||||||
Cut-Off 2025 | MBBS | MCC | Government | UR | 40800 | 14240 | - | - | - | - | - |
MBBS | MCC | Government | EWS | 40800 | 17199 | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL | 40800 | 15293 | - | - | - | - | - | |
MBBS | MCC | Government | SC | 40800 | 93794 | - | - | - | - | - | |
MBBS | MCC | Government | ST | 40800 | 112881 | - | - | - | - | - | |
MBBS | MCC | Government | UR PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | EWS PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL PWD | 40800 | 692794 | - | - | - | - | - | |
MBBS | MCC | Government | SC PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | ST PWD | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | UR | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | F UR | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | EWS | 40800 | 20964 | - | - | - | - | - | |
MBBS | Bihar | Government | F EWS | 40800 | 22472 | - | - | - | - | - | |
MBBS | Bihar | Government | BC | 40800 | 18443 | - | - | - | - | - | |
MBBS | Bihar | Government | F BC | 40800 | 22038 | - | - | - | - | - | |
MBBS | Bihar | Government | EBC | 40800 | 25294 | - | - | - | - | - | |
MBBS | Bihar | Government | F EBC | 40800 | 26488 | - | - | - | - | - | |
MBBS | Bihar | Government | SC | 40800 | 154536 | - | - | - | - | - | |
MBBS | Bihar | Government | F SC | 40800 | 165380 | - | - | - | - | - | |
MBBS | Bihar | Government | ST | 40800 | 132171 | - | - | - | - | - | |
MBBS | Bihar | Government | F ST | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | RCG | 40800 | 25762 | - | - | - | - | - | |
MBBS | Bihar | Government | DQ | 40800 | 548737 | - | - | - | - | - |
The associated teaching hospital has 500 beds with emergency, ICU, and specialty departments.
Yes, there are separate boys’ and girls’ hostels with 75% accommodation.
Yes, the college is recognized by the National Medical Commission (NMC).
The college is affiliated with the Bihar University of Health Sciences, Patna.
The annual MBBS intake is 100 students.